The significant land use change and growth seen in the RPC region has put increasing pressure on remaining natural spaces. The highest priorities identified in local master plans in the RPC region, include protecting natural resources for water quality protection, recreation, open space and wildlife.
A primary way of protecting spaces and resources for these purposes is protecting land from future development through easements, deed restrictions, or purchase. However, these methods can be costly. Other options to protect land is through land use regulations, voluntary protections, and land management planning. The later protection methods are generally lower in cost, but may not always fully protect land. Funds available for permanently protecting land from development can be scares. Generally, those lands that can help to protect several resources, including wildlife resources, habitat, prime agricultural soils, important water resources or recreational areas are most likely to receive such funding.
To assist in helping protect the most critical lands permanently two conservation plans, based on watershed boundaries, have been developed that prioritize areas most in need of protection. Both plans, linked below, cover the RPC region and have served as important resources in helping communities prioritize areas in need of protection.
Regional Land Conservation Plans
Community Conservation and Public Land Maps
Municipality | % of Municipality with Protected Land | Total Municipality Area (Acres) | Total Protected Land Area in Municipality (Acres)* |
Atkinson | 10.7 | 7,258.49 | 777.99 |
Brentwood | 25.8 | 10,863.04 | 2,803.18 |
Danville | 8.8 | 7,569.43 | 666.78 |
East Kingston | 15.2 | 6,380.76 | 972.30 |
Epping | 18.7 | 16,775.68 | 3,133.25 |
Exeter | 28.9 | 12,812.93 | 3,708.42 |
Fremont | 5.4 | 11,142.41 | 598.56 |
Greenland | 16.9 | 8,523.86 | 1,442.00 |
Hampstead | 17.7 | 9,014.15 | 1,598.90 |
Hampton | 8.7 | 9,072.77 | 791.42 |
Hampton Falls | 14.1 | 8,078.00 | 1,137.52 |
Kensington | 23.1 | 7,667.80 | 1,769.38 |
Kingston | 16.1 | 13,450.26 | 2,166.06 |
New Castle | 8.2 | 1,347.62 | 110.63 |
Newfields | 27.2 | 4,646.73 | 1,262.82 |
Newington | 17.0 | 7,916.76 | 1,345.06 |
Newton | 12.4 | 6,364.93 | 787.74 |
North Hampton | 13.4 | 8,922.85 | 1,195.80 |
Plaistow | 7.6 | 6,789.62 | 514.16 |
Portsmouth | 13.2 | 10,763.40 | 1,424.81 |
Rye | 19.7 | 8,405.86 | 1,653.97 |
Salem | 7.1 | 16,569.38 | 1,169.38 |
Sandown | 8.9 | 9,231.81 | 818.71 |
Seabrook | 8.1 | 6,161.30 | 496.22 |
South Hampton | 5.9 | 5,146.60 | 305.62 |
Stratham | 16.1 | 9,901.59 | 1,593.93 |
RPC Region | 14.8 | 230,778.03 | 34,244.58 |
*Conservation Lands figures are from the NH GRANIT database. This database includes parcels of land of two or more acres that are mostly undeveloped and are protected from future development. The data was developed from the records of the Society for the Protection of NH Forests (SPNHF), many of the state agencies, and original research from deeds and tax maps. The last update was completed in April of 2012. This data likely represents an under-representation of the actual total amount of land with easements, deed restrictions or other development protections. |