| Source Element | Destination Element | Flow |
|---|
| 511nh.com | TRIO ISP | map update request |
| Alerting and Advisory Systems | Bridge Operations Centers | alerts and advisories |
| State Police Dispatch | alerts and advisories |
| State Police Dispatch | threat support data |
| Statewide Emergency Operations Center | alerts and advisories |
| Statewide Emergency Operations Center | threat support data |
| Statewide Transportation Management Center | alerts and advisories |
| Amtrak Operations | CART Broker/Manager | multimodal service data |
| CART Demand Response Dispatch | multimodal service data |
| COAST Demand Response Dispatch | multimodal service data |
| COAST Fixed Route Dispatch | multimodal service data |
| Other Transit Provider Dispatch | multimodal service data |
| UNH Fixed Route Dispatch | multimodal service data |
| Archived Data Management System | RPC Data Warehouse | archive coordination |
| SRPC Data Warehouse | archive coordination |
| TRIO ISP | archive requests |
| TRIO ISP | archive status |
| TRIO ISP | map update request |
| Archived Data Users | CART Data Repository | archived data product requests |
| COAST Data Repository | archived data product requests |
| Local Data Repositories | archived data product requests |
| Portsmouth Data Repository | archived data product requests |
| RPC Data Warehouse | archived data product requests |
| Salem Data Repository | archived data product requests |
| Somersworth Data Repository | archived data product requests |
| SRPC Data Warehouse | archived data product requests |
| UNH Data Repository | archived data product requests |
| Bridge Operations Center Field Devices | Local Road Weather Stations | roadway equipment coordination |
| Road Weather Information System | roadway equipment coordination |
| Bridge Operations Centers | Local Media | traffic information for media |
| Local Public Safety Centers | alert status |
| Local Public Safety Centers | incident information |
| NHDOT Maintenance District 3 Headquarters | maint and constr resource request |
| NHDOT Maintenance District 3 Headquarters | road network conditions |
| NHDOT Maintenance District 3 Headquarters | work plan feedback |
| NHDOT Maintenance District 5 Headquarters | maint and constr resource request |
| NHDOT Maintenance District 5 Headquarters | road network conditions |
| NHDOT Maintenance District 5 Headquarters | work plan feedback |
| NHDOT Maintenance District 6 Headquarters | maint and constr resource request |
| NHDOT Maintenance District 6 Headquarters | road network conditions |
| NHDOT Maintenance District 6 Headquarters | work plan feedback |
| Private Tow and Wrecker Dispatch | emergency plan coordination |
| Public and Private Utilities Dispatch | work plan feedback |
| Rail/Airport/Port Operations | intermodal freight traffic confirmation |
| State Police Dispatch | emergency plan coordination |
| State Police Dispatch | emergency routes |
| State Police Dispatch | emergency traffic control information |
| State Police Dispatch | incident information |
| State Police Dispatch | resource deployment status |
| State Police Dispatch | road network conditions |
| Statewide Emergency Operations Center | alert status |
| Statewide Emergency Operations Center | emergency plan coordination |
| Statewide Emergency Operations Center | emergency routes |
| Statewide Emergency Operations Center | emergency traffic control information |
| Statewide Emergency Operations Center | incident information |
| Statewide Emergency Operations Center | resource deployment status |
| Statewide Emergency Operations Center | road network conditions |
| Statewide Emergency Operations Center | road network status assessment |
| Statewide Transportation Management Center | emergency traffic coordination |
| Statewide Transportation Management Center | field equipment status |
| Statewide Transportation Management Center | incident information |
| Statewide Transportation Management Center | maint and constr resource request |
| Statewide Transportation Management Center | road network conditions |
| Statewide Transportation Management Center | road network status assessment |
| Statewide Transportation Management Center | work plan feedback |
| Surface Transportation Weather Service | transportation weather information request |
| TRIO ISP | emergency traffic coordination |
| TRIO ISP | event confirmation |
| TRIO ISP | incident information |
| TRIO ISP | map update request |
| TRIO ISP | traffic information for media |
| CART Broker/Manager | 511 | transit and fare schedules |
| Amtrak Operations | transit multimodal information |
| CART Demand Response Dispatch | transit service coordination |
| CART Demand Response Dispatch | transit traveler information coordination |
| CART Telephone | demand responsive transit plan |
| CART Telephone | transit and fare schedules |
| CART Website | demand responsive transit plan |
| CART Website | transit and fare schedules |
| Dover Traffic Management System | transit system data |
| Local Media | transit information for media |
| Local Parking Management Systems | parking lot data request |
| Local Traffic Management Systems | transit system data |
| Other Transit Provider Dispatch | transit service coordination |
| Parking Facilities (Non-Municipal) | parking lot data request |
| Portsmouth Traffic Management System | transit system data |
| Private Ground Transportation Services | transit multimodal information |
| Regional Call/Coordination Center | demand responsive transit plan |
| Regional Call/Coordination Center | transit and fare schedules |
| Salem Traffic Management System | transit system data |
| Somersworth Traffic Management System | transit system data |
| Statewide Transportation Management Center | transit system data |
| UNH Fixed Route Dispatch | transit service coordination |
| CART Data Repository | Archived Data Users | archived data products |
| RPC Data Warehouse | archive coordination |
| CART Demand Response Dispatch | 511 | transit and fare schedules |
| 511nh.com | transit and fare schedules |
| Amtrak Operations | transit multimodal information |
| CART Broker/Manager | transit service coordination |
| CART Broker/Manager | transit traveler information coordination |
| CART Data Repository | transit archive data |
| CART Telephone | demand responsive transit plan |
| CART Telephone | transit and fare schedules |
| CART Website | demand responsive transit plan |
| CART Website | transit and fare schedules |
| CART Website | transit incident information |
| CART Website | transit probe data |
| CART Website | transit schedule adherence information |
| Dover Traffic Management System | transit system data |
| Local EOC | transit emergency data |
| Local Media | transit information for media |
| Local Parking Management Systems | parking lot data request |
| Local Public Safety Centers | transit emergency data |
| Local Traffic Management Systems | transit system data |
| Other Transit Provider Dispatch | transit service coordination |
| Parking Facilities (Non-Municipal) | parking lot data request |
| Portsmouth Traffic Management System | transit system data |
| Private Ground Transportation Services | transit multimodal information |
| Regional Call/Coordination Center | demand responsive transit plan |
| Regional Call/Coordination Center | transit and fare schedules |
| Salem Traffic Management System | transit system data |
| Somersworth Traffic Management System | transit system data |
| Statewide Transportation Management Center | transit system data |
| CART Telephone | CART Broker/Manager | demand responsive transit request |
| CART Broker/Manager | selected routes |
| CART Broker/Manager | transit information request |
| CART Demand Response Dispatch | demand responsive transit request |
| CART Demand Response Dispatch | selected routes |
| CART Demand Response Dispatch | transit information request |
| CART Website | CART Broker/Manager | demand responsive transit request |
| CART Broker/Manager | selected routes |
| CART Broker/Manager | transit information request |
| CART Demand Response Dispatch | demand responsive transit request |
| CART Demand Response Dispatch | selected routes |
| CART Demand Response Dispatch | transit information request |
| COAST Data Repository | Archived Data Users | archived data products |
| RPC Data Warehouse | archive coordination |
| SRPC Data Warehouse | archive coordination |
| COAST Demand Response Dispatch | Amtrak Operations | transit multimodal information |
| COAST Data Repository | transit archive data |
| COAST Website | demand responsive transit plan |
| COAST Website | transit and fare schedules |
| COAST Website | transit incident information |
| COAST Website | transit probe data |
| COAST Website | transit schedule adherence information |
| Dover Traffic Management System | transit system data |
| Local EOC | transit emergency data |
| Local Media | transit information for media |
| Local Parking Management Systems | parking lot data request |
| Local Public Safety Centers | transit emergency data |
| Local Traffic Management Systems | transit system data |
| Other Transit Provider Dispatch | transit service coordination |
| Parking Facilities (Non-Municipal) | parking lot data request |
| Portsmouth Traffic Management System | transit system data |
| Private Ground Transportation Services | transit multimodal information |
| Regional Call/Coordination Center | demand responsive transit plan |
| Regional Call/Coordination Center | transit and fare schedules |
| Salem Traffic Management System | transit system data |
| Somersworth Traffic Management System | transit system data |
| Statewide Transportation Management Center | transit system data |
| COAST Fixed Route Dispatch | Amtrak Operations | transit multimodal information |
| COAST Data Repository | transit archive data |
| COAST Website | transit and fare schedules |
| COAST Website | transit incident information |
| COAST Website | transit probe data |
| COAST Website | transit schedule adherence information |
| Dover Traffic Management System | transit system data |
| Local EOC | transit emergency data |
| Local Media | transit information for media |
| Local Parking Management Systems | parking lot data request |
| Local Public Safety Centers | transit emergency data |
| Local Traffic Management Systems | traffic control priority request |
| Local Traffic Management Systems | transit system data |
| Other Transit Provider Dispatch | transit service coordination |
| Parking Facilities (Non-Municipal) | parking lot data request |
| Portsmouth Traffic Management System | transit system data |
| Private Ground Transportation Services | transit multimodal information |
| Salem Traffic Management System | transit system data |
| Somersworth Traffic Management System | transit system data |
| Statewide Transportation Management Center | transit system data |
| COAST Website | COAST Demand Response Dispatch | demand responsive transit request |
| COAST Demand Response Dispatch | selected routes |
| COAST Demand Response Dispatch | transit information request |
| COAST Fixed Route Dispatch | transit information request |
| Dover Traffic Management System | CART Broker/Manager | request transit information |
| CART Demand Response Dispatch | request transit information |
| COAST Demand Response Dispatch | request transit information |
| COAST Fixed Route Dispatch | request transit information |
| Statewide Transportation Management Center | emergency traffic coordination |
| Statewide Transportation Management Center | incident information |
| Statewide Transportation Management Center | road network conditions |
| UNH Fixed Route Dispatch | request transit information |
| FEMA | Local EOC | incident report |
| Local EOC | incident response coordination |
| Local Public Safety Centers | alert notification coordination |
| Local Public Safety Centers | evacuation coordination |
| Local Public Safety Centers | incident report |
| Private Tow and Wrecker Dispatch | emergency plan coordination |
| Private Tow and Wrecker Dispatch | evacuation coordination |
| State Police Dispatch | emergency plan coordination |
| State Police Dispatch | evacuation coordination |
| State Police Dispatch | incident report |
| State Police Dispatch | incident response coordination |
| Statewide Emergency Operations Center | alert notification coordination |
| Statewide Emergency Operations Center | emergency plan coordination |
| Statewide Emergency Operations Center | evacuation coordination |
| Statewide Emergency Operations Center | incident command information coordination |
| Statewide Emergency Operations Center | incident report |
| Statewide Emergency Operations Center | incident response coordination |
| Statewide Emergency Operations Center | resource coordination |
| Statewide Emergency Operations Center | threat information coordination |
| Statewide Emergency Operations Center | transportation system status |
| Flight Line Dispatch | Flight Line Website | transit and fare schedules |
| Flight Line Website | transit probe data |
| Flight Line Website | transit schedule adherence information |
| Homeland Security | Local EOC | incident report |
| Local EOC | incident response coordination |
| Local Public Safety Centers | alert notification coordination |
| Local Public Safety Centers | evacuation coordination |
| Local Public Safety Centers | incident report |
| Private Tow and Wrecker Dispatch | emergency plan coordination |
| Private Tow and Wrecker Dispatch | evacuation coordination |
| State Police Dispatch | emergency plan coordination |
| State Police Dispatch | evacuation coordination |
| State Police Dispatch | incident report |
| State Police Dispatch | incident response coordination |
| Statewide Emergency Operations Center | alert notification coordination |
| Statewide Emergency Operations Center | emergency plan coordination |
| Statewide Emergency Operations Center | evacuation coordination |
| Statewide Emergency Operations Center | incident command information coordination |
| Statewide Emergency Operations Center | incident report |
| Statewide Emergency Operations Center | incident response coordination |
| Statewide Emergency Operations Center | resource coordination |
| Statewide Emergency Operations Center | threat information coordination |
| Statewide Emergency Operations Center | transportation system status |
| Hospitals | State Police Dispatch | care facility status |
| Statewide Emergency Operations Center | care facility status |
| TRIO ISP | care facility status |
| Local Data Repositories | Archived Data Users | archived data products |
| Local Traffic Management Systems | archive requests |
| Local Traffic Management Systems | archive status |
| RPC Data Warehouse | archive coordination |
| SRPC Data Warehouse | archive coordination |
| Local DPW | CART Demand Response Dispatch | roadway maintenance status |
| COAST Demand Response Dispatch | roadway maintenance status |
| COAST Fixed Route Dispatch | roadway maintenance status |
| Local EOC | incident information |
| Local EOC | maint and constr resource response |
| Local EOC | roadway maintenance status |
| Local Municipal Websites | maint and constr work plans |
| Local Municipal Websites | road weather information |
| Local Municipal Websites | roadway maintenance status |
| Local Municipal Websites | work zone information |
| Local Public Safety Centers | incident information |
| Local Public Safety Centers | maint and constr resource response |
| Local Public Safety Centers | roadway maintenance status |
| Local Traffic Management Systems | environmental conditions data |
| Local Traffic Management Systems | equipment maintenance status |
| Local Traffic Management Systems | incident information |
| Local Traffic Management Systems | maint and constr resource response |
| Local Traffic Management Systems | roadway maintenance status |
| UNH Fixed Route Dispatch | roadway maintenance status |
| Local EOC | CART Demand Response Dispatch | incident response status |
| COAST Demand Response Dispatch | incident response status |
| COAST Fixed Route Dispatch | incident response status |
| Local DPW | incident information |
| Local DPW | maint and constr resource request |
| Local Traffic Management Systems | emergency route request |
| Local Traffic Management Systems | emergency traffic control request |
| Local Traffic Management Systems | incident information |
| Local Traffic Management Systems | incident response status |
| Local Traffic Management Systems | remote surveillance control |
| Local Traffic Management Systems | resource request |
| Statewide Transportation Management Center | threat information |
| UNH Fixed Route Dispatch | incident response status |
| Local Field Devices | Local Road Weather Stations | roadway equipment coordination |
| Road Weather Information System | roadway equipment coordination |
| Local Media | Bridge Operations Centers | external reports |
| Local Traffic Management Systems | external reports |
| Salem Traffic Management System | external reports |
| Statewide Transportation Management Center | external reports |
| Local Municipal Websites | Local Media | traveler information for media |
| Local Parking Management Systems | CART Broker/Manager | parking information |
| CART Demand Response Dispatch | parking information |
| COAST Demand Response Dispatch | parking information |
| COAST Fixed Route Dispatch | parking information |
| Local Municipal Websites | parking information |
| TRIO ISP | parking information |
| UNH Fixed Route Dispatch | parking information |
| Local Public Safety Centers | Bridge Operations Centers | alert notification |
| Bridge Operations Centers | emergency plan coordination |
| Bridge Operations Centers | evacuation information |
| Bridge Operations Centers | incident information |
| Bridge Operations Centers | incident response status |
| Bridge Operations Centers | resource request |
| CART Demand Response Dispatch | incident response status |
| COAST Demand Response Dispatch | incident response status |
| COAST Fixed Route Dispatch | incident response status |
| FEMA | alert notification coordination |
| FEMA | emergency plan coordination |
| FEMA | evacuation coordination |
| FEMA | incident command information coordination |
| FEMA | resource coordination |
| FEMA | transportation system status |
| Homeland Security | alert notification coordination |
| Homeland Security | emergency plan coordination |
| Homeland Security | evacuation coordination |
| Homeland Security | incident command information coordination |
| Homeland Security | resource coordination |
| Homeland Security | transportation system status |
| Local DPW | incident information |
| Local DPW | maint and constr resource request |
| Local Media | incident information for media |
| Local Municipal Websites | incident information |
| Local Traffic Management Systems | emergency route request |
| Local Traffic Management Systems | emergency traffic control request |
| Local Traffic Management Systems | evacuation information |
| Local Traffic Management Systems | incident information |
| Local Traffic Management Systems | incident response status |
| Local Traffic Management Systems | remote surveillance control |
| Local Traffic Management Systems | resource request |
| Local Traffic Management Systems | transportation system status |
| Other State Police | emergency plan coordination |
| Other State Police | evacuation coordination |
| Other State Police | incident command information coordination |
| Other State Police | incident report |
| Other State Police | incident response coordination |
| Other Transit Provider Dispatch | emergency plan coordination |
| Other Transit Provider Dispatch | emergency transit service request |
| Other Transit Provider Dispatch | evacuation information |
| Private Tow and Wrecker Dispatch | emergency plan coordination |
| Private Tow and Wrecker Dispatch | evacuation coordination |
| Rail/Airport/Port Operations | emergency plan coordination |
| Rail/Airport/Port Operations | evacuation information |
| Rail/Airport/Port Operations | incident information |
| Rail/Airport/Port Operations | incident response status |
| Rail/Airport/Port Operations | transportation system status |
| State Police Dispatch | alert notification coordination |
| State Police Dispatch | emergency plan coordination |
| State Police Dispatch | evacuation coordination |
| State Police Dispatch | incident command information coordination |
| State Police Dispatch | threat information coordination |
| Statewide Transportation Management Center | alert notification |
| Statewide Transportation Management Center | emergency plan coordination |
| Statewide Transportation Management Center | evacuation information |
| Statewide Transportation Management Center | incident information |
| Statewide Transportation Management Center | incident response status |
| Statewide Transportation Management Center | remote surveillance control |
| Statewide Transportation Management Center | resource request |
| Toll Administration Center | alert notification |
| TRIO ISP | alert notification |
| TRIO ISP | alert notification coordination |
| TRIO ISP | emergency plan coordination |
| TRIO ISP | evacuation coordination |
| TRIO ISP | evacuation information |
| TRIO ISP | event confirmation |
| TRIO ISP | incident command information coordination |
| TRIO ISP | incident information for media |
| TRIO ISP | incident report |
| TRIO ISP | incident response coordination |
| TRIO ISP | incident response status |
| TRIO ISP | transportation system status |
| UNH Fixed Route Dispatch | incident response status |
| Local Road Weather Stations | Bridge Operations Center Field Devices | roadway equipment coordination |
| Local Field Devices | roadway equipment coordination |
| NHDOT Field Devices | roadway equipment coordination |
| Road Weather Information System | roadway equipment coordination |
| Salem Traffic Monitoring Devices | roadway equipment coordination |
| Local Traffic Management Systems | 511 | road network conditions |
| CART Broker/Manager | request transit information |
| CART Broker/Manager | road network conditions |
| CART Demand Response Dispatch | request transit information |
| CART Demand Response Dispatch | road network conditions |
| COAST Demand Response Dispatch | request transit information |
| COAST Demand Response Dispatch | road network conditions |
| COAST Fixed Route Dispatch | request transit information |
| COAST Fixed Route Dispatch | road network conditions |
| COAST Fixed Route Dispatch | traffic control priority status |
| Local Data Repositories | traffic archive data |
| Local DPW | environmental conditions data |
| Local DPW | field equipment status |
| Local DPW | incident information |
| Local DPW | maint and constr resource request |
| Local DPW | road network conditions |
| Local EOC | emergency routes |
| Local EOC | emergency traffic control information |
| Local EOC | incident information |
| Local EOC | resource deployment status |
| Local EOC | road network conditions |
| Local Media | traffic information for media |
| Local Municipal Websites | road network conditions |
| Local Public Safety Centers | emergency routes |
| Local Public Safety Centers | emergency traffic control information |
| Local Public Safety Centers | incident information |
| Local Public Safety Centers | resource deployment status |
| Local Public Safety Centers | road network conditions |
| Other Transit Provider Dispatch | road network conditions |
| Private Tow and Wrecker Dispatch | emergency plan coordination |
| Rail/Airport/Port Operations | intermodal freight traffic confirmation |
| State Police Dispatch | emergency plan coordination |
| State Police Dispatch | incident information |
| State Police Dispatch | resource deployment status |
| Statewide Emergency Operations Center | emergency plan coordination |
| Statewide Emergency Operations Center | incident information |
| Statewide Emergency Operations Center | resource deployment status |
| Statewide Emergency Operations Center | road network status assessment |
| Statewide Transportation Management Center | emergency traffic coordination |
| Statewide Transportation Management Center | incident information |
| Statewide Transportation Management Center | road network conditions |
| Statewide Transportation Management Center | road network status assessment |
| Statewide Transportation Management Center | work plan feedback |
| Surface Transportation Weather Service | transportation weather information request |
| TRIO ISP | device control request |
| TRIO ISP | device data |
| TRIO ISP | device status |
| TRIO ISP | emergency traffic coordination |
| TRIO ISP | event confirmation |
| UNH Fixed Route Dispatch | request transit information |
| UNH Fixed Route Dispatch | road network conditions |
| UNH Fixed Route Dispatch | traffic control priority status |
| Maine Turnpike 24HR Communications Center | Statewide Transportation Management Center | emergency traffic coordination |
| Statewide Transportation Management Center | incident information |
| Statewide Transportation Management Center | road network conditions |
| MaineDOT Radio Room | Statewide Transportation Management Center | emergency traffic coordination |
| Statewide Transportation Management Center | incident information |
| Statewide Transportation Management Center | road network conditions |
| MassDOT - Highway Division Highway Operations Center | Statewide Transportation Management Center | emergency traffic coordination |
| Statewide Transportation Management Center | incident information |
| Statewide Transportation Management Center | road network conditions |
| New Hampshire Division of Emergency Services, Communications, and Management | Local Media | incident information for media |
| TRIO ISP | evacuation information |
| TRIO ISP | incident information |
| TRIO ISP | incident information for media |
| TRIO ISP | transportation system status |
| NHDOT Field Devices | Local Road Weather Stations | roadway equipment coordination |
| Road Weather Information System | roadway equipment coordination |
| NHDOT Maintenance District 3 Headquarters | Bridge Operations Centers | current asset restrictions |
| Bridge Operations Centers | maint and constr resource response |
| Bridge Operations Centers | maint and constr work plans |
| Bridge Operations Centers | road weather information |
| Bridge Operations Centers | roadway maintenance status |
| Local Media | maint and constr work plans |
| Local Media | road weather information |
| Local Media | work zone information |
| NHDOT Maintenance District 5 Headquarters | road weather information |
| NHDOT Maintenance District 5 Headquarters | work plan coordination |
| NHDOT Maintenance District 5 Headquarters | work zone information |
| NHDOT Maintenance District 6 Headquarters | road weather information |
| NHDOT Maintenance District 6 Headquarters | work plan coordination |
| NHDOT Maintenance District 6 Headquarters | work zone information |
| Other Transit Provider Dispatch | current asset restrictions |
| Other Transit Provider Dispatch | maint and constr work plans |
| Other Transit Provider Dispatch | road weather information |
| Other Transit Provider Dispatch | work zone information |
| Private Ground Transportation Services | maint and constr work plans |
| Public and Private Utilities Dispatch | work plan coordination |
| Rail/Airport/Port Operations | maint and constr work plans |
| Rail/Airport/Port Operations | road weather information |
| Rail/Airport/Port Operations | work plan feedback |
| State Police Dispatch | current asset restrictions |
| State Police Dispatch | maint and constr work plans |
| State Police Dispatch | road weather information |
| State Police Dispatch | work zone information |
| Statewide Emergency Operations Center | current asset restrictions |
| Statewide Emergency Operations Center | maint and constr resource response |
| Statewide Emergency Operations Center | maint and constr work plans |
| Statewide Emergency Operations Center | road weather information |
| Statewide Emergency Operations Center | roadway maintenance status |
| Statewide Emergency Operations Center | work zone information |
| Statewide Transportation Management Center | current asset restrictions |
| Statewide Transportation Management Center | maint and constr resource response |
| Statewide Transportation Management Center | maint and constr work plans |
| Statewide Transportation Management Center | road weather information |
| Statewide Transportation Management Center | roadway maintenance status |
| Statewide Transportation Management Center | work plan coordination |
| Statewide Transportation Management Center | work zone information |
| Surface Transportation Weather Service | environmental conditions data |
| Surface Transportation Weather Service | road data |
| Surface Transportation Weather Service | road weather information |
| Surface Transportation Weather Service | transportation weather information request |
| TRIO ISP | current asset restrictions |
| TRIO ISP | maint and constr work plans |
| TRIO ISP | map update request |
| TRIO ISP | road weather information |
| TRIO ISP | roadway maintenance status |
| TRIO ISP | work plan feedback |
| TRIO ISP | work zone information |
| NHDOT Maintenance District 5 Headquarters | Bridge Operations Centers | current asset restrictions |
| Bridge Operations Centers | maint and constr resource response |
| Bridge Operations Centers | maint and constr work plans |
| Bridge Operations Centers | road weather information |
| Bridge Operations Centers | roadway maintenance status |
| Local Media | maint and constr work plans |
| Local Media | road weather information |
| Local Media | work zone information |
| NHDOT Maintenance District 3 Headquarters | road weather information |
| NHDOT Maintenance District 3 Headquarters | work plan coordination |
| NHDOT Maintenance District 3 Headquarters | work zone information |
| NHDOT Maintenance District 6 Headquarters | road weather information |
| NHDOT Maintenance District 6 Headquarters | work plan coordination |
| NHDOT Maintenance District 6 Headquarters | work zone information |
| Other Transit Provider Dispatch | current asset restrictions |
| Other Transit Provider Dispatch | maint and constr work plans |
| Other Transit Provider Dispatch | road weather information |
| Other Transit Provider Dispatch | work zone information |
| Private Ground Transportation Services | maint and constr work plans |
| Public and Private Utilities Dispatch | work plan coordination |
| Rail/Airport/Port Operations | maint and constr work plans |
| Rail/Airport/Port Operations | road weather information |
| Rail/Airport/Port Operations | work plan feedback |
| State Police Dispatch | current asset restrictions |
| State Police Dispatch | maint and constr work plans |
| State Police Dispatch | road weather information |
| State Police Dispatch | work zone information |
| Statewide Emergency Operations Center | current asset restrictions |
| Statewide Emergency Operations Center | maint and constr resource response |
| Statewide Emergency Operations Center | maint and constr work plans |
| Statewide Emergency Operations Center | road weather information |
| Statewide Emergency Operations Center | roadway maintenance status |
| Statewide Emergency Operations Center | work zone information |
| Statewide Transportation Management Center | current asset restrictions |
| Statewide Transportation Management Center | maint and constr resource response |
| Statewide Transportation Management Center | maint and constr work plans |
| Statewide Transportation Management Center | road weather information |
| Statewide Transportation Management Center | roadway maintenance status |
| Statewide Transportation Management Center | work plan coordination |
| Statewide Transportation Management Center | work zone information |
| Surface Transportation Weather Service | environmental conditions data |
| Surface Transportation Weather Service | road data |
| Surface Transportation Weather Service | road weather information |
| Surface Transportation Weather Service | transportation weather information request |
| TRIO ISP | current asset restrictions |
| TRIO ISP | maint and constr work plans |
| TRIO ISP | map update request |
| TRIO ISP | road weather information |
| TRIO ISP | roadway maintenance status |
| TRIO ISP | work plan feedback |
| TRIO ISP | work zone information |
| NHDOT Maintenance District 6 Headquarters | Bridge Operations Centers | current asset restrictions |
| Bridge Operations Centers | maint and constr resource response |
| Bridge Operations Centers | maint and constr work plans |
| Bridge Operations Centers | road weather information |
| Bridge Operations Centers | roadway maintenance status |
| Local Media | maint and constr work plans |
| Local Media | road weather information |
| Local Media | work zone information |
| NHDOT Maintenance District 3 Headquarters | road weather information |
| NHDOT Maintenance District 3 Headquarters | work plan coordination |
| NHDOT Maintenance District 3 Headquarters | work zone information |
| NHDOT Maintenance District 5 Headquarters | road weather information |
| NHDOT Maintenance District 5 Headquarters | work plan coordination |
| NHDOT Maintenance District 5 Headquarters | work zone information |
| Other Transit Provider Dispatch | current asset restrictions |
| Other Transit Provider Dispatch | maint and constr work plans |
| Other Transit Provider Dispatch | road weather information |
| Other Transit Provider Dispatch | work zone information |
| Private Ground Transportation Services | maint and constr work plans |
| Public and Private Utilities Dispatch | work plan coordination |
| Rail/Airport/Port Operations | maint and constr work plans |
| Rail/Airport/Port Operations | road weather information |
| Rail/Airport/Port Operations | work plan feedback |
| State Police Dispatch | current asset restrictions |
| State Police Dispatch | maint and constr work plans |
| State Police Dispatch | road weather information |
| State Police Dispatch | work zone information |
| Statewide Emergency Operations Center | current asset restrictions |
| Statewide Emergency Operations Center | maint and constr resource response |
| Statewide Emergency Operations Center | maint and constr work plans |
| Statewide Emergency Operations Center | road weather information |
| Statewide Emergency Operations Center | roadway maintenance status |
| Statewide Emergency Operations Center | work zone information |
| Statewide Transportation Management Center | current asset restrictions |
| Statewide Transportation Management Center | maint and constr resource response |
| Statewide Transportation Management Center | maint and constr work plans |
| Statewide Transportation Management Center | road weather information |
| Statewide Transportation Management Center | roadway maintenance status |
| Statewide Transportation Management Center | work plan coordination |
| Statewide Transportation Management Center | work zone information |
| Surface Transportation Weather Service | environmental conditions data |
| Surface Transportation Weather Service | road data |
| Surface Transportation Weather Service | road weather information |
| Surface Transportation Weather Service | transportation weather information request |
| TRIO ISP | current asset restrictions |
| TRIO ISP | maint and constr work plans |
| TRIO ISP | map update request |
| TRIO ISP | road weather information |
| TRIO ISP | roadway maintenance status |
| TRIO ISP | work plan feedback |
| TRIO ISP | work zone information |
| Other State Police | Local Public Safety Centers | emergency plan coordination |
| Local Public Safety Centers | evacuation coordination |
| Local Public Safety Centers | incident command information coordination |
| Local Public Safety Centers | incident report |
| Local Public Safety Centers | incident response coordination |
| Private Tow and Wrecker Dispatch | emergency plan coordination |
| Private Tow and Wrecker Dispatch | evacuation coordination |
| State Police Dispatch | emergency plan coordination |
| State Police Dispatch | evacuation coordination |
| State Police Dispatch | incident command information coordination |
| State Police Dispatch | incident report |
| State Police Dispatch | incident response coordination |
| Statewide Emergency Operations Center | emergency plan coordination |
| Statewide Emergency Operations Center | evacuation coordination |
| Statewide Emergency Operations Center | incident command information coordination |
| Statewide Emergency Operations Center | incident report |
| Statewide Emergency Operations Center | incident response coordination |
| Other Transit Provider Dispatch | Bridge Operations Centers | emergency transit schedule information |
| CART Broker/Manager | transit service coordination |
| CART Demand Response Dispatch | transit service coordination |
| COAST Demand Response Dispatch | transit service coordination |
| COAST Fixed Route Dispatch | transit service coordination |
| Local Public Safety Centers | emergency plan coordination |
| Local Public Safety Centers | emergency transit schedule information |
| Local Public Safety Centers | emergency transit service response |
| Local Traffic Management Systems | emergency transit schedule information |
| NHDOT Maintenance District 3 Headquarters | work plan feedback |
| NHDOT Maintenance District 5 Headquarters | work plan feedback |
| NHDOT Maintenance District 6 Headquarters | work plan feedback |
| Private Tow and Wrecker Dispatch | emergency plan coordination |
| Private Tow and Wrecker Dispatch | emergency transit schedule information |
| Private Tow and Wrecker Dispatch | emergency transit service response |
| Public and Private Utilities Dispatch | work plan feedback |
| Regional Call/Coordination Center | demand responsive transit plan |
| Regional Call/Coordination Center | transit and fare schedules |
| State Police Dispatch | emergency plan coordination |
| State Police Dispatch | emergency transit schedule information |
| State Police Dispatch | emergency transit service response |
| Statewide Emergency Operations Center | emergency plan coordination |
| Statewide Emergency Operations Center | emergency transit schedule information |
| Statewide Emergency Operations Center | emergency transit service response |
| Statewide Transportation Management Center | emergency transit schedule information |
| Statewide Transportation Management Center | work plan feedback |
| Surface Transportation Weather Service | transportation weather information request |
| TRIO ISP | transit and fare schedules |
| TRIO ISP | transit incident information |
| UNH Fixed Route Dispatch | transit service coordination |
| Parking Facilities (Non-Municipal) | CART Broker/Manager | parking information |
| CART Demand Response Dispatch | parking information |
| COAST Demand Response Dispatch | parking information |
| COAST Fixed Route Dispatch | parking information |
| Local Public Safety Centers | payment violation notification |
| State Police Dispatch | payment violation notification |
| TRIO ISP | parking information |
| TRIO ISP | parking lot reservation confirmation |
| UNH Fixed Route Dispatch | parking information |
| Plaistow Dispatch Center | Plaistow DPW | incident information |
| Plaistow DPW | maint and constr resource request |
| Plaistow Traffic Management System | incident information |
| Plaistow Traffic Management System | incident response status |
| Plaistow DPW | Plaistow Traffic Management System | incident information |
| Plaistow Traffic Management System | maint and constr resource response |
| Plaistow Traffic Management System | Plaistow Dispatch Center | incident response status |
| Plaistow Dispatch Center | road network conditions |
| Plaistow DPW | incident information |
| Plaistow DPW | maint and constr resource request |
| Portsmouth Data Repository | Archived Data Users | archived data products |
| Portsmouth Traffic Management System | archive requests |
| Portsmouth Traffic Management System | archive status |
| RPC Data Warehouse | archive coordination |
| Portsmouth Dispatch Center | Portsmouth DPW | incident information |
| Portsmouth DPW | maint and constr resource request |
